Page 65 - enav_27052016
P. 65

ENAV Group Consolidated Financial Statements

                                        Enav group consolidated Financial Statements	                       65
                                        Consolidated statement of financial position	                       66
                                        Consolidated income statement 	                                     68
                                        Consolidated statement of other comprehensive income	               69
                                        Consolidated statements of changes in equity 	                      70
                                        Consolidated statement of cash flows	                               72

                                        Notes to the Consolidated Financial Statements	                      73
                                        General information 	                                                74
                                        Form and content of Consolidated Financial Statements 	              75
                                        Scope and basis of consolidation 	                                   76
                                        Accounting policies	                                                 80
                                        Use of management’s estimates and judgement	                         93
                                        New accounting standards, interpretations
                                        and amendments adopted by the Company	                               95
                                        Notes to the consolidated statement of financial position	          101
                                        Notes to the consolidated income statement	                         128
                                        Other information	                                                  137

                                        Statement of the Chief Executive Officer and Manager for Company’s  156

                                        accounting documents on the consolidated financial statements	

                                        Independent Auditors’ Report on the consolidated financial statements	 158

64 ENAV - Annual financial report 2015
   60   61   62   63   64   65   66   67   68   69   70