Page 73 - ENAV eng_Relazione_Finanziaria_Annuale_2014
P. 73
Consolidated Financial Statements of the Enav Group 71
Cash flow hedge Total reserves Retained earnings/ Net income Total equity
reserve (accumulated losses) for the year
1,231,631,936
0 63,965,975 530,976 45,390,600 0
2,309,533 43,081,067
0 (45,390,600) (25,606,966)
(25,606,966) 0 (15,000,000)
0 0 (15,000,000) 0
0 0 (17,457)
(17,457) 0
0 0
(486,257) 1,272,880 0 0 1,272,880
0 0 0 49,567,941 49,567,941
(486,257) 41,923,965 28,612,043 49,567,941 1,241,848,334
2,526,380 47,041,561 (49,567,941)
0 0
0 0 (16,500,000) 0
0 0 (31,501,221) 0 (16,500,000)
0 3,437,554 0 0 (31,501,221)
0 8,361 0 0 3,437,554
8,361
1,833,849
(3,236,676) 0 0 (3,236,676)
0 0 0 40,005,989 40,005,989
1,347,592 27,652,383 40,005,989 1,234,062,341
44,659,584